Usage Statistics for dedesoft.org

Summary Period: February 2008
Generated 01-Mar-2008 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 6485
Total Files 3272
Total Pages 3090
Total Visits 422
Total KBytes 3255216
Total Unique Sites 193
Total Unique URLs 44
Total Unique Referrers 64
Total Unique User Agents 236
. Avg Max
Hits per Hour 9 745
Hits per Day 223 2833
Files per Day 112 520
Pages per Day 106 518
Visits per Day 14 35
KBytes per Day 112249 644219
Hits by Response Code
Code 200 - OK 3272
Code 206 - Partial Content 3051
Code 304 - Not Modified 3
Code 404 - Not Found 159

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 136 2.10% 38 1.16% 33 1.07% 14 3.32% 13 6.74% 201139 6.18%
2 2833 43.69% 107 3.27% 95 3.07% 33 7.82% 9 4.66% 644219 19.79%
3 106 1.63% 99 3.03% 95 3.07% 30 7.11% 14 7.25% 156851 4.82%
4 246 3.79% 239 7.30% 233 7.54% 33 7.82% 13 6.74% 194397 5.97%
5 319 4.92% 308 9.41% 303 9.81% 32 7.58% 32 16.58% 5628 0.17%
6 41 0.63% 40 1.22% 30 0.97% 9 2.13% 14 7.25% 218894 6.72%
7 8 0.12% 6 0.18% 3 0.10% 3 0.71% 3 1.55% 231 0.01%
8 46 0.71% 43 1.31% 36 1.17% 9 2.13% 10 5.18% 193318 5.94%
9 145 2.24% 135 4.13% 125 4.05% 35 8.29% 14 7.25% 13831 0.42%
10 75 1.16% 61 1.86% 63 2.04% 21 4.98% 8 4.15% 34434 1.06%
11 79 1.22% 67 2.05% 67 2.17% 8 1.90% 8 4.15% 1044 0.03%
12 98 1.51% 95 2.90% 94 3.04% 16 3.79% 11 5.70% 96797 2.97%
13 149 2.30% 146 4.46% 141 4.56% 9 2.13% 9 4.66% 225032 6.91%
14 11 0.17% 11 0.34% 7 0.23% 3 0.71% 4 2.07% 145749 4.48%
15 9 0.14% 7 0.21% 3 0.10% 3 0.71% 8 4.15% 218933 6.73%
16 126 1.94% 14 0.43% 7 0.23% 6 1.42% 9 4.66% 9627 0.30%
17 50 0.77% 28 0.86% 24 0.78% 9 2.13% 7 3.63% 7173 0.22%
18 84 1.30% 79 2.41% 75 2.43% 23 5.45% 7 3.63% 78 0.00%
19 265 4.09% 248 7.58% 226 7.31% 13 3.08% 14 7.25% 251466 7.73%
20 57 0.88% 52 1.59% 51 1.65% 8 1.90% 8 4.15% 11367 0.35%
21 25 0.39% 18 0.55% 14 0.45% 8 1.90% 9 4.66% 2426 0.07%
22 43 0.66% 37 1.13% 32 1.04% 17 4.03% 11 5.70% 116754 3.59%
23 140 2.16% 133 4.06% 121 3.92% 9 2.13% 14 7.25% 27125 0.83%
24 28 0.43% 27 0.83% 27 0.87% 5 1.18% 4 2.07% 33 0.00%
25 532 8.20% 520 15.89% 518 16.76% 7 1.66% 13 6.74% 110071 3.38%
26 371 5.72% 367 11.22% 355 11.49% 13 3.08% 9 4.66% 26025 0.80%
27 109 1.68% 107 3.27% 105 3.40% 21 4.98% 9 4.66% 10778 0.33%
28 104 1.60% 93 2.84% 84 2.72% 14 3.32% 9 4.66% 123502 3.79%
29 250 3.86% 147 4.49% 123 3.98% 15 3.55% 19 9.84% 208292 6.40%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 2.07% 4 127 3.88% 4 121 3.92% 3557 103142 3.17%
1 3 101 1.56% 3 91 2.78% 2 83 2.69% 610 17681 0.54%
2 4 131 2.02% 4 123 3.76% 4 120 3.88% 3518 102017 3.13%
3 5 163 2.51% 5 156 4.77% 4 142 4.60% 66 1925 0.06%
4 3 109 1.68% 3 106 3.24% 3 104 3.37% 3345 97010 2.98%
5 5 167 2.58% 5 164 5.01% 5 158 5.11% 34 975 0.03%
6 2 75 1.16% 2 71 2.17% 2 71 2.30% 14 397 0.01%
7 4 140 2.16% 3 107 3.27% 3 104 3.37% 3275 94989 2.92%
8 28 814 12.55% 2 79 2.41% 2 67 2.17% 8163 236735 7.27%
9 25 752 11.60% 3 93 2.84% 3 89 2.88% 5656 164012 5.04%
10 3 92 1.42% 2 81 2.48% 2 72 2.33% 5167 149841 4.60%
11 3 95 1.46% 3 89 2.72% 2 82 2.65% 899 26084 0.80%
12 20 582 8.97% 16 488 14.91% 16 482 15.60% 9466 274522 8.43%
13 27 792 12.21% 1 42 1.28% 1 41 1.33% 11747 340665 10.47%
14 4 118 1.82% 2 84 2.57% 2 80 2.59% 2081 60355 1.85%
15 7 227 3.50% 2 78 2.38% 2 73 2.36% 7814 226599 6.96%
16 22 642 9.90% 10 315 9.63% 10 308 9.97% 4367 126645 3.89%
17 2 82 1.26% 2 72 2.20% 2 68 2.20% 3637 105465 3.24%
18 5 147 2.27% 5 145 4.43% 4 138 4.47% 6674 193553 5.95%
19 8 244 3.76% 7 227 6.94% 7 219 7.09% 7941 230277 7.07%
20 3 102 1.57% 2 76 2.32% 2 69 2.23% 291 8432 0.26%
21 10 291 4.49% 6 184 5.62% 5 158 5.11% 3404 98730 3.03%
22 9 274 4.23% 5 155 4.74% 4 135 4.37% 15969 463105 14.23%
23 7 211 3.25% 4 119 3.64% 3 106 3.43% 4554 132056 4.06%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 2865 44.18% 2673630 82.13% /dw8plAll.rar
2 2039 31.44% 2177 0.07% /
3 852 13.14% 12113 0.37% /webalizer/usage_200706.html
4 225 3.47% 99969 3.07% /TrainigKit.pdf
5 32 0.49% 3451 0.11% /webalizer/usage_200708.html
6 31 0.48% 286 0.01% /webalizer/
7 25 0.39% 2647 0.08% /webalizer/usage_200707.html
8 25 0.39% 2868 0.09% /webalizer/usage_200709.html
9 23 0.35% 2043 0.06% /webalizer/usage_200704.html
10 21 0.32% 300186 9.22% /dw8pl.rar
11 19 0.29% 1916 0.06% /webalizer/usage_200705.html
12 14 0.22% 3 0.00% /icons/unknown.gif
13 13 0.20% 3 0.00% /icons/back.gif
14 13 0.20% 2 0.00% /icons/blank.gif
15 13 0.20% 3 0.00% /icons/folder.gif
16 13 0.20% 4 0.00% /icons/layout.gif
17 11 0.17% 1349 0.04% /webalizer/usage_200710.html
18 8 0.12% 61757 1.90% /TK070-290v53.pdf
19 7 0.11% 88693 2.72% /Tkv59 (839).pdf
20 7 0.11% 24 0.00% /webalizer/ctry_usage_200704.png
21 6 0.09% 21 0.00% /webalizer/ctry_usage_200706.png
22 6 0.09% 21 0.00% /webalizer/daily_usage_200706.png
23 6 0.09% 11 0.00% /webalizer/hourly_usage_200706.png
24 5 0.08% 560 0.02% /webalizer/usage_200711.html
25 4 0.06% 14 0.00% /webalizer/daily_usage_200704.png
26 4 0.06% 8 0.00% /webalizer/hourly_usage_200704.png
27 4 0.06% 8 0.00% /webalizer/hourly_usage_200707.png
28 4 0.06% 11 0.00% /webalizer/usage.png
29 4 0.06% 455 0.01% /webalizer/usage_200801.html
30 3 0.05% 10 0.00% /webalizer/ctry_usage_200705.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2865 44.18% 2673630 82.13% /dw8plAll.rar
2 21 0.32% 300186 9.22% /dw8pl.rar
3 225 3.47% 99969 3.07% /TrainigKit.pdf
4 7 0.11% 88693 2.72% /Tkv59 (839).pdf
5 8 0.12% 61757 1.90% /TK070-290v53.pdf
6 852 13.14% 12113 0.37% /webalizer/usage_200706.html
7 32 0.49% 3451 0.11% /webalizer/usage_200708.html
8 25 0.39% 2868 0.09% /webalizer/usage_200709.html
9 25 0.39% 2647 0.08% /webalizer/usage_200707.html
10 2039 31.44% 2177 0.07% /

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2039 31.44% 321 76.79% /
2 32 0.49% 24 5.74% /webalizer/usage_200708.html
3 25 0.39% 20 4.78% /webalizer/usage_200709.html
4 852 13.14% 13 3.11% /webalizer/usage_200706.html
5 25 0.39% 12 2.87% /webalizer/usage_200707.html
6 23 0.35% 9 2.15% /webalizer/usage_200704.html
7 31 0.48% 7 1.67% /webalizer/
8 11 0.17% 5 1.20% /webalizer/usage_200710.html
9 19 0.29% 3 0.72% /webalizer/usage_200705.html
10 1 0.02% 1 0.24% /webalizer//usage_200802.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2039 31.44% 311 74.94% /
2 32 0.49% 24 5.78% /webalizer/usage_200708.html
3 25 0.39% 21 5.06% /webalizer/usage_200709.html
4 852 13.14% 15 3.61% /webalizer/usage_200706.html
5 25 0.39% 15 3.61% /webalizer/usage_200707.html
6 31 0.48% 8 1.93% /webalizer/
7 23 0.35% 8 1.93% /webalizer/usage_200704.html
8 19 0.29% 4 0.96% /webalizer/usage_200705.html
9 11 0.17% 4 0.96% /webalizer/usage_200710.html
10 1 0.02% 1 0.24% /webalizer//usage_200710.html

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 2811 43.35% 2811 85.91% 688575 21.15% 0 0.00% 80.48.24.6.lasnet.pl
2 1477 22.78% 1477 45.14% 1553 0.05% 227 53.79% 78-62-102-250.ip.zebra.lt
3 830 12.80% 830 25.37% 9787 0.30% 5 1.18% server.poo.pl
4 107 1.65% 106 3.24% 3304 0.10% 0 0.00% dslb-088-068-059-008.pools.arcor-ip.net
5 101 1.56% 101 3.09% 237 0.01% 1 0.24% 69.46.25.83
6 84 1.30% 78 2.38% 8641 0.27% 0 0.00% 190-48-198-22.speedy.com.ar
7 70 1.08% 58 1.77% 5310 0.16% 1 0.24% 64.27.11.179
8 40 0.62% 40 1.22% 49 0.00% 5 1.18% 89-149-254-13.internetserviceteam.com
9 36 0.56% 34 1.04% 702 0.02% 4 0.95% 85.112.215.22
10 28 0.43% 27 0.83% 6581 0.20% 1 0.24% c-76-108-14-192.hsd1.fl.comcast.net
11 26 0.40% 25 0.76% 239 0.01% 1 0.24% 64.72.119.227
12 26 0.40% 26 0.79% 248 0.01% 1 0.24% blizzard.securenet-server.net
13 26 0.40% 25 0.76% 374 0.01% 1 0.24% cliente-17.abserver.es
14 26 0.40% 26 0.79% 250 0.01% 1 0.24% colo.traci.net
15 26 0.40% 25 0.76% 228 0.01% 1 0.24% magneto.fsg.br
16 26 0.40% 26 0.79% 271 0.01% 1 0.24% mail.mis-ns.com
17 26 0.40% 26 0.79% 260 0.01% 1 0.24% oh.land.to
18 26 0.40% 26 0.79% 263 0.01% 1 0.24% pluto.svr1-speedyservers.com
19 26 0.40% 26 0.79% 263 0.01% 1 0.24% stephanwhelan.com
20 26 0.40% 25 0.76% 233 0.01% 1 0.24% thoros.lunarpages.com
21 26 0.40% 25 0.76% 271 0.01% 1 0.24% uhweb12069.united-hoster.com
22 26 0.40% 25 0.76% 250 0.01% 1 0.24% vsx-022.serverdedicati.it
23 26 0.40% 26 0.79% 266 0.01% 1 0.24% www.irentmyvilla.com
24 25 0.39% 24 0.73% 171 0.01% 1 0.24% customer-static-210-11-169.iplannetworks.net
25 23 0.35% 23 0.70% 141 0.00% 1 0.24% at59.arbatek.ru
26 21 0.32% 15 0.46% 1252 0.04% 1 0.24% 38.105.83.13
27 20 0.31% 10 0.31% 37097 1.14% 9 2.13% crawl-66-249-66-42.googlebot.com
28 20 0.31% 0 0.00% 5 0.00% 0 0.00% lj511577.crawl.yahoo.net
29 18 0.28% 9 0.28% 758 0.02% 2 0.47% server204-184.live-servers.net
30 16 0.25% 16 0.49% 20 0.00% 2 0.47% 89-149-202-65.internetserviceteam.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2811 43.35% 2811 85.91% 688575 21.15% 0 0.00% 80.48.24.6.lasnet.pl
2 3 0.05% 3 0.09% 125720 3.86% 0 0.00% 87-205-35-17.adsl.inetia.pl
3 16 0.25% 11 0.34% 117290 3.60% 1 0.24% dag219.neoplus.adsl.tpnet.pl
4 2 0.03% 2 0.06% 116378 3.58% 0 0.00% 91.189.5.196
5 2 0.03% 2 0.06% 116378 3.58% 0 0.00% dct205.neoplus.adsl.tpnet.pl
6 2 0.03% 2 0.06% 116378 3.58% 0 0.00% gje226.internetdsl.tpnet.pl
7 8 0.12% 7 0.21% 98345 3.02% 0 0.00% static111.tarnow154.tnp.pl
8 2 0.03% 2 0.06% 96869 2.98% 0 0.00% ip-81-15-132-4.unregistered.net.exatel.pl
9 2 0.03% 2 0.06% 96671 2.97% 0 0.00% brzezno.attu.pl
10 2 0.03% 1 0.03% 96470 2.96% 0 0.00% wr42c04.sorbet.sp1.yahoo.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 1494 23.04% about:blank
2 959 14.79% - (Direct Request)
3 270 4.16% http://www.geocities.com/jeffersonworkman71/
4 243 3.75% http://www.znane.sucze.pl
5 233 3.59% http://www.geocities.com/trinidadpeters08/
6 196 3.02% http://www.martyna-wojciechowska.sucze.pl
7 100 1.54% http://www.gratishuisvrouwen.com
8 93 1.43% http://auuegorq.onlinewebshop.net
9 93 1.43% http://coldhrew.fizwig.com
10 93 1.43% http://coldhrew.newsit.es
11 93 1.43% http://coldhrew.t35.com
12 92 1.42% http://users4.nofeehost.com/coldhrew/
13 90 1.39% http://coldhrew.free-site-host.com
14 90 1.39% http://coldhrew.itrello.com
15 77 1.19% http://www.ewa-sonet.sucze.pl
16 74 1.14% http://airwolwf.webng.com
17 63 0.97% http://philcraamblex.tripod.com
18 62 0.96% http://www.geocities.com/yellowjellouix/
19 60 0.93% http://afinedaupe.free-site-host.com
20 44 0.68% http://airwolwf.awesomewebspace.com
21 14 0.22% http://intris.ru
22 12 0.19% http://coldhrew.bzhost.net
23 9 0.14% http://airwolwf.itrello.com
24 9 0.14% http://www.google.com.ar/search
25 9 0.14% http://www.google.com/search
26 8 0.12% http://asota.ru
27 8 0.12% http://jonren.ru
28 8 0.12% http://ohye.ru
29 8 0.12% http://rogazm.ru
30 8 0.12% http://rs109.rapidshare.com/files/24501274/dw8pl.rar

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dedesoft
2 1 33.33% http://*:*@http://darkwarez.pl/
3 1 33.33% psoft rapidshare.com

Top 15 of 236 Total User Agents
# Hits User Agent
1 2810 43.33% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 405 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 244 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 233 3.59% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
5 202 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
6 181 2.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
7 117 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 107 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
9 101 1.56% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
10 84 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.12)
11 70 1.08% Mozilla/5.0 (X29; U; Linux i986; ru; rv:9.8.1) Gecko/70061023
12 69 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 52 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 52 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.12) Gec
15 41 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for February 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3769 58.12% 3748 114.55% 2562364 78.72% Poland
2 1477 22.78% 1477 45.14% 1553 0.05% Lithuania
3 366 5.64% 300 9.17% 157495 4.84% Network
4 301 4.64% 269 8.22% 168883 5.19% US Commercial
5 296 4.56% 269 8.22% 332398 10.21% Unresolved/Unknown
6 84 1.30% 78 2.38% 8641 0.27% Argentina
7 55 0.85% 54 1.65% 3509 0.11% Brazil
8 26 0.40% 25 0.76% 374 0.01% Spain
9 26 0.40% 25 0.76% 250 0.01% Italy
10 26 0.40% 26 0.79% 260 0.01% Tonga
11 23 0.35% 23 0.70% 141 0.00% Russian Federation
12 8 0.12% 4 0.12% 5 0.00% Seychelles
13 8 0.12% 8 0.24% 11941 0.37% Uruguay
14 5 0.08% 4 0.12% 103 0.00% Singapore
15 2 0.03% 2 0.06% 2 0.00% Canada
16 2 0.03% 2 0.06% 211 0.01% Latvia
17 2 0.03% 1 0.03% 5969 0.18% Mauritius
18 2 0.03% 2 0.06% 230 0.01% Portugal
19 1 0.02% 1 0.03% 323 0.01% US Educational
20 1 0.02% 1 0.03% 110 0.00% China
21 1 0.02% 1 0.03% 115 0.00% Czech Republic
22 1 0.02% 1 0.03% 115 0.00% Israel
23 1 0.02% 1 0.03% 110 0.00% Cayman Islands
24 1 0.02% 0 0.00% 0 0.00% Sweden
25 1 0.02% 1 0.03% 115 0.00% Venezuela


Generated by Webalizer Version 2.01