Usage Statistics for dedesoft.org

Summary Period: March 2008
Generated 01-Apr-2008 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2788
Total Files 2268
Total Pages 2119
Total Visits 367
Total KBytes 1986947
Total Unique Sites 275
Total Unique URLs 65
Total Unique Referrers 58
Total Unique User Agents 179
. Avg Max
Hits per Hour 3 68
Hits per Day 89 309
Files per Day 73 296
Pages per Day 68 296
Visits per Day 11 26
KBytes per Day 64095 274658
Hits by Response Code
Code 200 - OK 2268
Code 206 - Partial Content 251
Code 304 - Not Modified 44
Code 403 - Forbidden 9
Code 404 - Not Found 216

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 31 1.11% 22 0.97% 4 0.19% 4 1.09% 10 3.64% 274658 13.82%
2 35 1.26% 30 1.32% 30 1.42% 7 1.91% 8 2.91% 367 0.02%
3 162 5.81% 144 6.35% 142 6.70% 16 4.36% 17 6.18% 152711 7.69%
4 246 8.82% 204 8.99% 188 8.87% 10 2.72% 14 5.09% 49892 2.51%
5 110 3.95% 39 1.72% 27 1.27% 4 1.09% 9 3.27% 89405 4.50%
6 16 0.57% 9 0.40% 5 0.24% 3 0.82% 6 2.18% 97382 4.90%
7 29 1.04% 23 1.01% 20 0.94% 3 0.82% 3 1.09% 1381 0.07%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 13 0.47% 10 0.44% 10 0.47% 7 1.91% 7 2.55% 7639 0.38%
11 43 1.54% 37 1.63% 30 1.42% 6 1.63% 14 5.09% 162253 8.17%
12 122 4.38% 86 3.79% 94 4.44% 13 3.54% 13 4.73% 215561 10.85%
13 309 11.08% 296 13.05% 296 13.97% 22 5.99% 20 7.27% 6647 0.33%
14 246 8.82% 232 10.23% 237 11.18% 10 2.72% 12 4.36% 11720 0.59%
15 109 3.91% 95 4.19% 83 3.92% 12 3.27% 13 4.73% 1159 0.06%
16 106 3.80% 95 4.19% 82 3.87% 12 3.27% 13 4.73% 21504 1.08%
17 9 0.32% 4 0.18% 4 0.19% 4 1.09% 6 2.18% 5214 0.26%
18 103 3.69% 75 3.31% 63 2.97% 15 4.09% 21 7.64% 31296 1.58%
19 194 6.96% 184 8.11% 176 8.31% 14 3.81% 13 4.73% 2517 0.13%
20 11 0.39% 7 0.31% 7 0.33% 5 1.36% 4 1.45% 555 0.03%
21 64 2.30% 28 1.23% 26 1.23% 16 4.36% 18 6.55% 104727 5.27%
22 60 2.15% 30 1.32% 28 1.32% 19 5.18% 22 8.00% 41936 2.11%
23 21 0.75% 15 0.66% 13 0.61% 10 2.72% 14 5.09% 6022 0.30%
24 72 2.58% 62 2.73% 61 2.88% 25 6.81% 31 11.27% 103410 5.20%
25 84 3.01% 75 3.31% 56 2.64% 26 7.08% 29 10.55% 153964 7.75%
26 77 2.76% 69 3.04% 66 3.11% 20 5.45% 23 8.36% 6692 0.34%
27 122 4.38% 117 5.16% 106 5.00% 15 4.09% 19 6.91% 7522 0.38%
28 176 6.31% 156 6.88% 152 7.17% 25 6.81% 27 9.82% 126376 6.36%
29 61 2.19% 53 2.34% 50 2.36% 23 6.27% 24 8.73% 99033 4.98%
30 137 4.91% 55 2.43% 49 2.31% 19 5.18% 14 5.09% 103689 5.22%
31 20 0.72% 16 0.71% 14 0.66% 5 1.36% 7 2.55% 101715 5.12%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 4.52% 2 91 4.01% 3 102 4.81% 302 9359 0.47%
1 4 128 4.59% 3 116 5.11% 3 118 5.57% 250 7759 0.39%
2 3 99 3.55% 2 84 3.70% 2 87 4.11% 537 16651 0.84%
3 1 59 2.12% 1 48 2.12% 1 52 2.45% 374 11596 0.58%
4 4 128 4.59% 3 123 5.42% 3 119 5.62% 230 7134 0.36%
5 3 105 3.77% 3 99 4.37% 3 100 4.72% 85 2635 0.13%
6 3 114 4.09% 3 105 4.63% 3 98 4.62% 38 1172 0.06%
7 4 124 4.45% 3 112 4.94% 3 101 4.77% 208 6439 0.32%
8 3 101 3.62% 2 85 3.75% 2 79 3.73% 3150 97657 4.91%
9 2 85 3.05% 1 56 2.47% 1 50 2.36% 3801 117838 5.93%
10 4 142 5.09% 4 140 6.17% 4 125 5.90% 6738 208878 10.51%
11 4 127 4.56% 4 125 5.51% 3 112 5.29% 1491 46219 2.33%
12 2 80 2.87% 2 73 3.22% 2 70 3.30% 532 16489 0.83%
13 2 86 3.08% 1 50 2.20% 1 55 2.60% 4433 137412 6.92%
14 3 93 3.34% 2 78 3.44% 2 62 2.93% 8481 262897 13.23%
15 4 138 4.95% 3 118 5.20% 3 100 4.72% 2071 64204 3.23%
16 6 194 6.96% 1 49 2.16% 1 43 2.03% 6549 203018 10.22%
17 1 49 1.76% 1 38 1.68% 1 33 1.56% 829 25690 1.29%
18 3 114 4.09% 3 100 4.41% 2 84 3.96% 3695 114530 5.76%
19 5 175 6.28% 4 147 6.48% 4 131 6.18% 6201 192230 9.67%
20 3 106 3.80% 3 97 4.28% 2 79 3.73% 1963 60861 3.06%
21 3 110 3.95% 2 91 4.01% 3 97 4.58% 3317 102830 5.18%
22 3 112 4.02% 3 105 4.63% 3 93 4.39% 4111 127456 6.41%
23 6 193 6.92% 4 138 6.08% 4 129 6.09% 4709 145992 7.35%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 1608 57.68% 1964 0.10% /
2 119 4.27% 68522 3.45% /TrainigKit.pdf
3 109 3.91% 1398360 70.38% /dw8plAll.rar
4 108 3.87% 6267 0.32% /webalizer/usage_200802.html
5 65 2.33% 3573 0.18% /webalizer/usage_200801.html
6 50 1.79% 282312 14.21% /dw8pl.rar
7 48 1.72% 470 0.02% /webalizer/
8 39 1.40% 3494 0.18% /webalizer/usage_200803.html
9 37 1.33% 3419 0.17% /webalizer/usage_200707.html
10 27 0.97% 2537 0.13% /webalizer/usage_200706.html
11 21 0.75% 1955 0.10% /webalizer/usage_200710.html
12 20 0.72% 1719 0.09% /webalizer/usage_200712.html
13 19 0.68% 4 0.00% /icons/back.gif
14 19 0.68% 3 0.00% /icons/blank.gif
15 19 0.68% 4 0.00% /icons/folder.gif
16 19 0.68% 5 0.00% /icons/layout.gif
17 19 0.68% 5 0.00% /icons/unknown.gif
18 19 0.68% 1721 0.09% /webalizer/usage_200709.html
19 18 0.65% 1497 0.08% /webalizer/usage_200704.html
20 17 0.61% 1569 0.08% /webalizer/usage_200711.html
21 16 0.57% 1412 0.07% /webalizer/usage_200705.html
22 13 0.47% 1270 0.06% /webalizer/usage_200708.html
23 12 0.43% 84951 4.28% /TK070-290v53.pdf
24 10 0.36% 117761 5.93% /Tkv59 (839).pdf
25 9 0.32% 32 0.00% /webalizer/daily_usage_200706.png
26 8 0.29% 15 0.00% /webalizer/hourly_usage_200706.png
27 6 0.22% 20 0.00% /webalizer/ctry_usage_200705.png
28 6 0.22% 21 0.00% /webalizer/ctry_usage_200706.png
29 6 0.22% 11 0.00% /webalizer/hourly_usage_200704.png
30 5 0.18% 368 0.02% /webalizer//usage_200710.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 109 3.91% 1398360 70.38% /dw8plAll.rar
2 50 1.79% 282312 14.21% /dw8pl.rar
3 10 0.36% 117761 5.93% /Tkv59 (839).pdf
4 12 0.43% 84951 4.28% /TK070-290v53.pdf
5 119 4.27% 68522 3.45% /TrainigKit.pdf
6 108 3.87% 6267 0.32% /webalizer/usage_200802.html
7 65 2.33% 3573 0.18% /webalizer/usage_200801.html
8 39 1.40% 3494 0.18% /webalizer/usage_200803.html
9 37 1.33% 3419 0.17% /webalizer/usage_200707.html
10 27 0.97% 2537 0.13% /webalizer/usage_200706.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1608 57.68% 172 48.59% /
2 108 3.87% 43 12.15% /webalizer/usage_200802.html
3 37 1.33% 22 6.21% /webalizer/usage_200707.html
4 39 1.40% 20 5.65% /webalizer/usage_200803.html
5 65 2.33% 17 4.80% /webalizer/usage_200801.html
6 48 1.72% 12 3.39% /webalizer/
7 18 0.65% 10 2.82% /webalizer/usage_200704.html
8 19 0.68% 10 2.82% /webalizer/usage_200709.html
9 21 0.75% 10 2.82% /webalizer/usage_200710.html
10 27 0.97% 8 2.26% /webalizer/usage_200706.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1608 57.68% 167 47.85% /
2 108 3.87% 42 12.03% /webalizer/usage_200802.html
3 37 1.33% 27 7.74% /webalizer/usage_200707.html
4 65 2.33% 19 5.44% /webalizer/usage_200801.html
5 39 1.40% 19 5.44% /webalizer/usage_200803.html
6 19 0.68% 11 3.15% /webalizer/usage_200709.html
7 27 0.97% 10 2.87% /webalizer/usage_200706.html
8 16 0.57% 9 2.58% /webalizer/usage_200705.html
9 21 0.75% 9 2.58% /webalizer/usage_200710.html
10 20 0.72% 8 2.29% /webalizer/usage_200712.html

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 704 25.25% 704 31.04% 859 0.04% 21 5.72% 78-62-102-250.ip.zebra.lt
2 105 3.77% 104 4.59% 14934 0.75% 0 0.00% ztxe01cs304.austin.hp.com
3 68 2.44% 68 3.00% 98427 4.95% 0 0.00% awq34.internetdsl.tpnet.pl
4 54 1.94% 34 1.50% 2667 0.13% 1 0.27% host109-62.junet.se
5 52 1.87% 51 2.25% 546 0.03% 2 0.54% chaplin.mywebserver.net
6 44 1.58% 44 1.94% 1640 0.08% 11 3.00% staticline18747.toya.net.pl
7 40 1.43% 20 0.88% 1164 0.06% 10 2.72% server204-184.live-servers.net
8 27 0.97% 6 0.26% 464 0.02% 15 4.09% crawl-66-249-67-226.googlebot.com
9 27 0.97% 10 0.44% 940 0.05% 9 2.45% crawl-66-249-70-228.googlebot.com
10 26 0.93% 26 1.15% 268 0.01% 1 0.27% 102.219-119-85.cust.rackboost.net
11 26 0.93% 26 1.15% 254 0.01% 1 0.27% 125.248.159.125
12 26 0.93% 26 1.15% 261 0.01% 1 0.27% 194.27.224.98
13 26 0.93% 26 1.15% 267 0.01% 1 0.27% 211.49.171.159
14 26 0.93% 26 1.15% 259 0.01% 1 0.27% 222.122.52.79
15 26 0.93% 26 1.15% 259 0.01% 1 0.27% 91.190.153.113
16 26 0.93% 26 1.15% 250 0.01% 1 0.27% athena.vistapages.com
17 26 0.93% 26 1.15% 265 0.01% 1 0.27% bors.blacknight.ie
18 26 0.93% 26 1.15% 252 0.01% 1 0.27% c.2c.0540.static.theplanet.com
19 26 0.93% 26 1.15% 261 0.01% 1 0.27% digiter-new.areaserver.it
20 26 0.93% 26 1.15% 257 0.01% 1 0.27% ipx11519.ipxserver.de
21 26 0.93% 26 1.15% 283 0.01% 1 0.27% lovelace.mywebserver.net
22 26 0.93% 26 1.15% 265 0.01% 1 0.27% media.alunos.di.uevora.pt
23 26 0.93% 26 1.15% 255 0.01% 1 0.27% ns4.x-host.net.ua
24 26 0.93% 26 1.15% 276 0.01% 1 0.27% outbound.your-site.com
25 26 0.93% 25 1.10% 271 0.01% 1 0.27% sd-1754.dedibox.fr
26 26 0.93% 26 1.15% 273 0.01% 1 0.27% server1.tschoerner.eu
27 26 0.93% 26 1.15% 282 0.01% 1 0.27% sh1.guebs.com
28 26 0.93% 26 1.15% 260 0.01% 1 0.27% sv01.biestable.net
29 26 0.93% 26 1.15% 266 0.01% 1 0.27% tyr.toleranthosting.com
30 26 0.93% 26 1.15% 276 0.01% 1 0.27% valery-a.majordomo.ru

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.18% 3 0.13% 207404 10.44% 0 0.00% host08.cnet24.pl
2 15 0.54% 14 0.62% 149617 7.53% 1 0.27% 115.146.rev.vline.pl
3 2 0.07% 2 0.09% 116378 5.86% 0 0.00% alu10.rev.km-net.pl
4 2 0.07% 2 0.09% 110613 5.57% 0 0.00% c96-33.icpnet.pl
5 68 2.44% 68 3.00% 98427 4.95% 0 0.00% awq34.internetdsl.tpnet.pl
6 22 0.79% 22 0.97% 97541 4.91% 0 0.00% addb199.neoplus.adsl.tpnet.pl
7 2 0.07% 2 0.09% 96755 4.87% 0 0.00% pradnika.gemini.net.pl
8 3 0.11% 1 0.04% 96470 4.86% 0 0.00% r1.cmc.pl
9 1 0.04% 1 0.04% 96469 4.86% 0 0.00% 217-153-221-36.such.nat.hnet.pl
10 1 0.04% 1 0.04% 96469 4.86% 0 0.00% 77-103-9-236.cable.ubr06.camd.blueyonder.co.uk

Top 30 of 58 Total Referrers
# Hits Referrer
1 1495 53.62% - (Direct Request)
2 472 16.93% http://daupeafine.247ihost.com
3 103 3.69% http://geocities.com/norabrewer64/blog.html
4 93 3.34% http://overnewtoncollegez.blogspot.com/
5 90 3.23% http://afinedaupe.freewebsitehosting.com
6 40 1.43% http://www.ascanelasobgretpics.org
7 21 0.75% http://afinedaupe.psend.com
8 20 0.72% http://asreqruya.fizwig.com
9 16 0.57% http://asreqruya.247ihost.com
10 16 0.57% http://asreqruya.newsit.es
11 12 0.43% http://asreqruya.itrello.com
12 12 0.43% http://forum.pcformat.pl/showthread.php
13 9 0.32% http://myhealthcare.com
14 8 0.29% http://clarksdalenewspaperpressregister.net
15 4 0.14% http://cyberdaemonus.tripod.com
16 4 0.14% http://harem.bb-fr.com/
17 4 0.14% http://readrun.com/item.php
18 4 0.14% http://usa-best-worldinno.com
19 4 0.14% http://www.analb.com/cumshot8.html
20 4 0.14% http://www.analb.com/firsttimeanal12.html
21 4 0.14% http://www.himilf.com/teenspic9.html
22 4 0.14% http://www.jja2.com/teens4.html
23 4 0.14% http://www.jjanal.com/asiansex0.html
24 4 0.14% http://www.jjanal.com/bigcock9.html
25 4 0.14% http://www.jjdir.com/analsex2.html
26 4 0.14% http://www.jjdir.com/insanecockbrothers/main.html
27 4 0.14% http://www.jjdir.com/lesbianporn8.html
28 4 0.14% http://www.jjgbang.com/milfsex5.html
29 4 0.14% http://www.jjgbang.com/sexteens5.html
30 4 0.14% http://www.ryannoonan.com/phpBB2/viewtopic.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://google.bearshare.com/
2 1 33.33% 240184 kbytes

Top 15 of 179 Total User Agents
# Hits User Agent
1 851 30.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 203 7.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 173 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 73 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 73 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 68 2.44% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 52 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.12) Gec
8 31 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 27 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 25 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 24 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 23 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
13 22 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 22 0.79% Mozilla/5.0(Windows;N;Win98;m18)Gecko/20010124
15 21 0.75% FDM 2.x

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 704 25.25% 704 31.04% 859 0.04% Lithuania
2 457 16.39% 390 17.20% 23628 1.19% US Commercial
3 428 15.35% 292 12.87% 114398 5.76% Network
4 392 14.06% 381 16.80% 31045 1.56% Unresolved/Unknown
5 331 11.87% 306 13.49% 1702379 85.68% Poland
6 79 2.83% 78 3.44% 736 0.04% Germany
7 56 2.01% 56 2.47% 965 0.05% Russian Federation
8 55 1.97% 54 2.38% 838 0.04% France
9 55 1.97% 35 1.54% 2668 0.13% Sweden
10 30 1.08% 30 1.32% 444 0.02% Italy
11 28 1.00% 28 1.23% 268 0.01% Portugal
12 26 0.93% 25 1.10% 245 0.01% Czech Republic
13 26 0.93% 26 1.15% 261 0.01% Hungary
14 26 0.93% 26 1.15% 265 0.01% Ireland
15 26 0.93% 26 1.15% 255 0.01% Ukraine
16 11 0.39% 11 0.49% 13 0.00% India
17 9 0.32% 9 0.40% 522 0.03% Spain
18 8 0.29% 4 0.18% 6 0.00% Seychelles
19 8 0.29% 7 0.31% 96472 4.86% United Kingdom
20 5 0.18% 4 0.18% 125 0.01% Bosnia and Herzegovina
21 5 0.18% 4 0.18% 125 0.01% Singapore
22 4 0.14% 4 0.18% 211 0.01% Austria
23 4 0.14% 4 0.18% 5 0.00% Greece
24 4 0.14% 4 0.18% 5 0.00% United States
25 3 0.11% 3 0.13% 113 0.01% Denmark
26 3 0.11% 3 0.13% 59 0.00% Yugoslavia
27 2 0.07% 2 0.09% 9791 0.49% US Educational
28 1 0.04% 1 0.04% 115 0.01% China
29 1 0.04% 1 0.04% 119 0.01% Colombia
30 1 0.04% 1 0.04% 14 0.00% Japan


Generated by Webalizer Version 2.01