Usage Statistics for dedesoft.org

Summary Period: July 2008
Generated 01-Aug-2008 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1732
Total Files 1192
Total Pages 1245
Total Visits 336
Total KBytes 983126
Total Unique Sites 169
Total Unique URLs 73
Total Unique Referrers 84
Total Unique User Agents 236
. Avg Max
Hits per Hour 2 380
Hits per Day 55 434
Files per Day 38 427
Pages per Day 40 423
Visits per Day 10 23
KBytes per Day 31714 165998
Hits by Response Code
Code 200 - OK 1192
Code 206 - Partial Content 8
Code 304 - Not Modified 89
Code 403 - Forbidden 1
Code 404 - Not Found 442

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 30 1.73% 18 1.51% 12 0.96% 12 3.57% 11 6.51% 18855 1.92%
2 41 2.37% 26 2.18% 21 1.69% 14 4.17% 14 8.28% 129972 13.22%
3 42 2.42% 35 2.94% 31 2.49% 11 3.27% 14 8.28% 48150 4.90%
4 31 1.79% 22 1.85% 20 1.61% 10 2.98% 8 4.73% 98462 10.02%
5 15 0.87% 7 0.59% 5 0.40% 5 1.49% 4 2.37% 5562 0.57%
6 68 3.93% 62 5.20% 54 4.34% 23 6.85% 11 6.51% 6603 0.67%
7 47 2.71% 42 3.52% 42 3.37% 11 3.27% 6 3.55% 10667 1.08%
8 44 2.54% 29 2.43% 28 2.25% 14 4.17% 15 8.88% 1685 0.17%
9 21 1.21% 16 1.34% 15 1.20% 14 4.17% 10 5.92% 6165 0.63%
10 267 15.42% 32 2.68% 237 19.04% 16 4.76% 23 13.61% 53901 5.48%
11 42 2.42% 32 2.68% 19 1.53% 12 3.57% 11 6.51% 36861 3.75%
12 29 1.67% 18 1.51% 16 1.29% 15 4.46% 15 8.88% 33156 3.37%
13 14 0.81% 7 0.59% 8 0.64% 7 2.08% 5 2.96% 6313 0.64%
14 20 1.15% 15 1.26% 14 1.12% 8 2.38% 6 3.55% 13520 1.38%
15 14 0.81% 5 0.42% 5 0.40% 5 1.49% 6 3.55% 228 0.02%
16 105 6.06% 59 4.95% 27 2.17% 15 4.46% 12 7.10% 63040 6.41%
17 34 1.96% 26 2.18% 24 1.93% 12 3.57% 13 7.69% 15619 1.59%
18 44 2.54% 36 3.02% 35 2.81% 15 4.46% 13 7.69% 12089 1.23%
19 19 1.10% 16 1.34% 13 1.04% 12 3.57% 12 7.10% 1221 0.12%
20 23 1.33% 22 1.85% 21 1.69% 2 0.60% 3 1.78% 7979 0.81%
21 434 25.06% 427 35.82% 423 33.98% 7 2.08% 8 4.73% 26706 2.72%
22 22 1.27% 17 1.43% 8 0.64% 7 2.08% 7 4.14% 18521 1.88%
23 24 1.39% 15 1.26% 16 1.29% 10 2.98% 7 4.14% 1005 0.10%
24 57 3.29% 37 3.10% 27 2.17% 20 5.95% 15 8.88% 121861 12.40%
25 44 2.54% 30 2.52% 11 0.88% 9 2.68% 11 6.51% 7801 0.79%
26 29 1.67% 21 1.76% 7 0.56% 6 1.79% 11 6.51% 165998 16.88%
27 47 2.71% 34 2.85% 29 2.33% 9 2.68% 10 5.92% 38186 3.88%
28 42 2.42% 35 2.94% 31 2.49% 8 2.38% 6 3.55% 16133 1.64%
29 37 2.14% 25 2.10% 25 2.01% 11 3.27% 11 6.51% 1691 0.17%
30 28 1.62% 14 1.17% 11 0.88% 9 2.68% 9 5.33% 116 0.01%
31 18 1.04% 12 1.01% 10 0.80% 7 2.08% 5 2.96% 15060 1.53%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 3.52% 1 57 4.78% 1 53 4.26% 949 29411 2.99%
1 8 249 14.38% 0 27 2.27% 7 242 19.44% 309 9574 0.97%
2 1 58 3.35% 1 46 3.86% 1 43 3.45% 438 13567 1.38%
3 0 25 1.44% 0 14 1.17% 0 13 1.04% 466 14438 1.47%
4 0 24 1.39% 0 20 1.68% 0 19 1.53% 237 7360 0.75%
5 1 46 2.66% 1 41 3.44% 1 38 3.05% 237 7360 0.75%
6 0 14 0.81% 0 7 0.59% 0 7 0.56% 8 241 0.02%
7 0 15 0.87% 0 10 0.84% 0 10 0.80% 11 350 0.04%
8 0 26 1.50% 0 16 1.34% 0 10 0.80% 191 5907 0.60%
9 1 34 1.96% 0 22 1.85% 0 18 1.45% 68 2120 0.22%
10 1 53 3.06% 1 44 3.69% 0 20 1.61% 664 20585 2.09%
11 2 77 4.45% 2 65 5.45% 1 51 4.10% 207 6414 0.65%
12 15 478 27.60% 14 442 37.08% 14 442 35.50% 623 19320 1.97%
13 1 46 2.66% 1 34 2.85% 0 22 1.77% 4151 128684 13.09%
14 1 44 2.54% 0 22 1.85% 0 21 1.69% 654 20267 2.06%
15 1 31 1.79% 0 18 1.51% 0 16 1.29% 8 250 0.03%
16 1 34 1.96% 0 24 2.01% 0 15 1.20% 4153 128757 13.10%
17 2 66 3.81% 0 30 2.52% 0 21 1.69% 3660 113456 11.54%
18 2 75 4.33% 1 53 4.45% 0 28 2.25% 1886 58464 5.95%
19 1 48 2.77% 1 38 3.19% 0 30 2.41% 920 28515 2.90%
20 2 69 3.98% 1 49 4.11% 1 33 2.65% 2403 74484 7.58%
21 2 74 4.27% 1 58 4.87% 1 49 3.94% 1210 37507 3.82%
22 1 49 2.83% 1 31 2.60% 0 25 2.01% 3083 95585 9.72%
23 1 36 2.08% 0 24 2.01% 0 19 1.53% 5178 160512 16.33%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 745 43.01% 1013 0.10% /
2 52 3.00% 5293 0.54% /webalizer/usage_200804.html
3 34 1.96% 3291 0.33% /webalizer/usage_200807.html
4 30 1.73% 294 0.03% /webalizer/
5 28 1.62% 2846 0.29% /webalizer/usage_200802.html
6 23 1.33% 186978 19.02% /Tk_70290v59.pdf
7 22 1.27% 2 0.00% /icons/blank.gif
8 21 1.21% 3 0.00% /icons/back.gif
9 21 1.21% 3 0.00% /icons/unknown.gif
10 19 1.10% 91960 9.35% /TrainingKit_70290.pdf
11 18 1.04% 3 0.00% /icons/folder.gif
12 18 1.04% 4 0.00% /icons/layout.gif
13 17 0.98% 1948 0.20% /webalizer/usage_200712.html
14 15 0.87% 104622 10.64% /TrainingKit_70291.pdf
15 15 0.87% 1246 0.13% /webalizer/usage_200705.html
16 15 0.87% 1721 0.18% /webalizer/usage_200709.html
17 13 0.75% 1374 0.14% /webalizer/usage_200706.html
18 12 0.69% 97539 9.92% /Tk_70291v59.pdf
19 12 0.69% 388810 39.55% /dw8plAll.rar
20 12 0.69% 1323 0.13% /webalizer/usage_200707.html
21 9 0.52% 1039 0.11% /webalizer/usage_200708.html
22 9 0.52% 981 0.10% /webalizer/usage_200710.html
23 9 0.52% 1009 0.10% /webalizer/usage_200711.html
24 9 0.52% 944 0.10% /webalizer/usage_200803.html
25 7 0.40% 43421 4.42% /dw8pl.rar
26 7 0.40% 796 0.08% /webalizer/usage_200801.html
27 6 0.35% 365 0.04% /webalizer/usage_200805.html
28 5 0.29% 6 0.00% /Maricin Klepacz/
29 5 0.29% 11 0.00% /webalizer/daily_usage_200706.png
30 5 0.29% 4 0.00% /webalizer/hourly_usage_200705.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 12 0.69% 388810 39.55% /dw8plAll.rar
2 23 1.33% 186978 19.02% /Tk_70290v59.pdf
3 15 0.87% 104622 10.64% /TrainingKit_70291.pdf
4 12 0.69% 97539 9.92% /Tk_70291v59.pdf
5 19 1.10% 91960 9.35% /TrainingKit_70290.pdf
6 7 0.40% 43421 4.42% /dw8pl.rar
7 1 0.06% 9399 0.96% /Maricin Klepacz/NoSurprises-Please.rar
8 1 0.06% 9108 0.93% /Maricin Klepacz/OGC_-_ITIL_v3_-_Service_Design.zip
9 1 0.06% 6943 0.71% /Maricin Klepacz/OGC_-_ITIL_v3_-_Service_Transition.zip
10 1 0.06% 6937 0.71% /Maricin Klepacz/ITIL_v3_-_Service_Transition.rar

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 745 43.01% 180 54.05% /
2 34 1.96% 30 9.01% /webalizer/usage_200807.html
3 30 1.73% 17 5.11% /webalizer/
4 17 0.98% 13 3.90% /webalizer/usage_200712.html
5 15 0.87% 11 3.30% /webalizer/usage_200709.html
6 13 0.75% 10 3.00% /webalizer/usage_200706.html
7 52 3.00% 10 3.00% /webalizer/usage_200804.html
8 15 0.87% 9 2.70% /webalizer/usage_200705.html
9 12 0.69% 9 2.70% /webalizer/usage_200707.html
10 9 0.52% 7 2.10% /webalizer/usage_200711.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 745 43.01% 172 51.96% /
2 34 1.96% 29 8.76% /webalizer/usage_200807.html
3 30 1.73% 19 5.74% /webalizer/
4 17 0.98% 13 3.93% /webalizer/usage_200712.html
5 52 3.00% 13 3.93% /webalizer/usage_200804.html
6 15 0.87% 11 3.32% /webalizer/usage_200709.html
7 13 0.75% 10 3.02% /webalizer/usage_200706.html
8 15 0.87% 9 2.72% /webalizer/usage_200705.html
9 12 0.69% 7 2.11% /webalizer/usage_200707.html
10 9 0.52% 7 2.11% /webalizer/usage_200711.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 417 24.08% 417 34.98% 568 0.06% 1 0.30% 62-178-113-92.pool.ukrtel.net
2 216 12.47% 0 0.00% 64 0.01% 1 0.30% static.88-198-12-109.clients.your-server.de
3 63 3.64% 40 3.36% 51549 5.24% 27 8.04% llf520037.crawl.yahoo.net
4 60 3.46% 60 5.03% 81 0.01% 15 4.46% 78-106-142-69.broadband.corbina.ru
5 40 2.31% 40 3.36% 4439 0.45% 4 1.19% rb5cc50.net.upc.cz
6 38 2.19% 12 1.01% 791 0.08% 12 3.57% crawl-66-249-67-6.googlebot.com
7 36 2.08% 27 2.27% 62516 6.36% 11 3.27% llf320011.crawl.yahoo.net
8 35 2.02% 14 1.17% 12 0.00% 2 0.60% 85.112.215.22
9 30 1.73% 14 1.17% 9839 1.00% 14 4.17% crawl-66-249-71-172.googlebot.com
10 30 1.73% 17 1.43% 43130 4.39% 3 0.89% staticline10528.toya.net.pl
11 28 1.62% 17 1.43% 13166 1.34% 11 3.27% llf520059.crawl.yahoo.net
12 26 1.50% 11 0.92% 6725 0.68% 12 3.57% crawl-66-249-71-171.googlebot.com
13 25 1.44% 18 1.51% 118390 12.04% 9 2.68% llf320026.crawl.yahoo.net
14 23 1.33% 16 1.34% 1455 0.15% 1 0.30% 38.100.41.105
15 23 1.33% 23 1.93% 373 0.04% 1 0.30% apache2-enteliaps.enteliaps.dreamhostps.com
16 22 1.27% 22 1.85% 7636 0.78% 10 2.98% 66.231.188.27
17 22 1.27% 17 1.43% 50 0.01% 6 1.79% 77.91.224.13
18 22 1.27% 10 0.84% 775 0.08% 9 2.68% crawl-66-249-65-209.googlebot.com
19 22 1.27% 9 0.76% 860 0.09% 5 1.49% crawl-66-249-71-197.googlebot.com
20 22 1.27% 22 1.85% 275 0.03% 1 0.30% gpu100.internetdsl.tpnet.pl
21 20 1.15% 20 1.68% 1896 0.19% 1 0.30% c-66-30-11-160.hsd1.ma.comcast.net
22 18 1.04% 9 0.76% 15 0.00% 9 2.68% 202.179.180.45
23 18 1.04% 16 1.34% 1379 0.14% 1 0.30% 205.209.188.242
24 18 1.04% 18 1.51% 63461 6.46% 6 1.79% 81.88.208.216
25 18 1.04% 7 0.59% 37208 3.78% 5 1.49% crawl-66-249-71-170.googlebot.com
26 18 1.04% 6 0.50% 15919 1.62% 4 1.19% crawl-66-249-71-196.googlebot.com
27 17 0.98% 12 1.01% 14945 1.52% 9 2.68% llf520135.crawl.yahoo.net
28 17 0.98% 15 1.26% 8858 0.90% 2 0.60% lx011.wshe.lodz.pl
29 16 0.92% 4 0.34% 15581 1.58% 4 1.19% crawl-66-249-71-198.googlebot.com
30 15 0.87% 10 0.84% 11173 1.14% 8 2.38% llf520193.crawl.yahoo.net

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 1.44% 18 1.51% 118390 12.04% 9 2.68% llf320026.crawl.yahoo.net
2 4 0.23% 4 0.34% 116578 11.86% 0 0.00% aqa56.neoplus.adsl.tpnet.pl
3 2 0.12% 2 0.17% 116378 11.84% 0 0.00% nat-241-54.man.bydgoszcz.pl
4 2 0.12% 2 0.17% 96690 9.83% 0 0.00% 124.115.3.33
5 1 0.06% 1 0.08% 96469 9.81% 0 0.00% wipll-78-41-static.61c.pionki.pilicka.pl
6 18 1.04% 18 1.51% 63461 6.46% 6 1.79% 81.88.208.216
7 36 2.08% 27 2.27% 62516 6.36% 11 3.27% llf320011.crawl.yahoo.net
8 63 3.64% 40 3.36% 51549 5.24% 27 8.04% llf520037.crawl.yahoo.net
9 30 1.73% 17 1.43% 43130 4.39% 3 0.89% staticline10528.toya.net.pl
10 18 1.04% 7 0.59% 37208 3.78% 5 1.49% crawl-66-249-71-170.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 959 55.37% - (Direct Request)
2 417 24.08% http://intelliprotector.com
3 20 1.15% http://www.perfig-breast-enhancement.com
4 11 0.64% http://www.citykraft.co.ua/
5 8 0.46% http://www.lordtime.com.ua/
6 6 0.35% http://www.biblo-f.ru/
7 4 0.23% http://en.netlog.com/canadianpharmacy/blog/blogid
8 4 0.23% http://forum.pcformat.pl/showthread.php
9 4 0.23% http://groups.google.com/group/fhmr-Free-Porno-movies-1/
10 4 0.23% http://groups.google.com/group/vaqa-Free-Porno-movies-1/
11 4 0.23% http://www.ferasyd.com.ua/
12 4 0.23% http://www.galankina.ru/
13 4 0.23% http://www.ipotekcnyikredit.ru/
14 4 0.23% http://www.klavik.ru/
15 4 0.23% http://www.kranform.com.ua/
16 4 0.23% http://www.lex-ukraine.com.ua/
17 4 0.23% http://www.markworner.ru/
18 4 0.23% http://www.mobi-d.ru/
19 4 0.23% http://www.myeurocafe.com/
20 4 0.23% http://www.news-1.ru/
21 4 0.23% http://www.nicmik.co.ua/
22 4 0.23% http://www.returnback.com.ua/
23 4 0.23% http://www.returnback.ru/
24 4 0.23% http://www.ross-gruz.ru/
25 4 0.23% http://www.san-tehnika.com.ua/
26 4 0.23% http://www.thetan-lucifer.ru/
27 3 0.17% http://bestyukon.org
28 3 0.17% http://derevne.net
29 3 0.17% http://ebalta.biz
30 3 0.17% http://groups.google.com/group/qtsm-Free-Porno-movies-1/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dw8pl

Top 15 of 236 Total User Agents
# Hits User Agent
1 426 24.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 218 12.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 120 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 78 4.50% Googlebot-Image/1.0
5 60 3.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 50 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 42 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/20
8 35 2.02% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 35 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9) Gecko/20
10 28 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 26 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 24 1.39% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
13 23 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 23 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 22 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for July 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 698 40.30% 610 51.17% 315536 32.10% Network
2 268 15.47% 203 17.03% 178969 18.20% Unresolved/Unknown
3 252 14.55% 118 9.90% 89725 9.13% US Commercial
4 218 12.59% 2 0.17% 1701 0.17% Germany
5 125 7.22% 102 8.56% 382182 38.87% Poland
6 87 5.02% 87 7.30% 531 0.05% Russian Federation
7 40 2.31% 40 3.36% 4439 0.45% Czech Republic
8 12 0.69% 12 1.01% 8675 0.88% Turkey
9 6 0.35% 3 0.25% 5 0.00% Seychelles
10 5 0.29% 5 0.42% 569 0.06% Brazil
11 5 0.29% 5 0.42% 128 0.01% Switzerland
12 5 0.29% 5 0.42% 542 0.06% China
13 4 0.23% 4 0.34% 5 0.00% Latvia
14 3 0.17% 2 0.17% 3 0.00% United Kingdom
15 2 0.12% 1 0.08% 115 0.01% Canada
16 1 0.06% 0 0.00% 0 0.00% Greece
17 1 0.06% 1 0.08% 1 0.00% Italy


Generated by Webalizer Version 2.01